| Rank | Name | Net Worth | Age | Source | Country of Citizenship |
|---|---|---|---|---|---|
| 100 | Georgina Rinehart | $9 B | 57 | Mining | Australia |
| 102 | Igor Zyuzin | $8.9 B | 51 | Steel | Russia |
| 103 | Anil Ambani | $8.8 B | 52 | Diversified | India |
| 103 | Pallonji Mistry | $8.8 B | 82 | construction | Ireland |
| 105 | Andrey Melnichenko | $8.6 B | 39 | coal, fertilizers | Russia |
| 105 | Harold Hamm | $8.6 B | 65 | Continental Resources | United States |
| 105 | Lee Kun-Hee | $8.6 B | 69 | Samsung | South Korea |
| 108 | August von Finck | $8.4 B | 81 | Investments | Germany |
| 108 | Julio Mario Santo Domingo | $8.4 B | 87 | beer, diversified | Colombia |
| 110 | Sunil Mittal & family | $8.3 B | 53 | telecom | India |
| 110 | Steve Jobs | $8.3 B | 56 | Apple, Pixar | United States |
| 112 | Ricardo Salinas Pliego & family | $8.2 B | 55 | retail, media, financing | Mexico |
| 113 | Masayoshi Son | $8.1 B | 53 | Softbank | Japan |
| 114 | Steve Cohen | $8 B | 55 | hedge funds | United States |
| 114 | Liang Wengen | $8 B | 54 | Manufacturing | China |
| 114 | David & Simon Reuben | $8 B | 68 | investments, real estate | United Kingdom |
| 117 | Sergei Popov | $7.9 B | 39 | banking, coal | Russia |
| 118 | Suleiman Kerimov | $7.8 B | 45 | Investments | Russia |
| 118 | Silvio Berlusconi & family | $7.8 B | 74 | media | Italy |
| 120 | Sulaiman Al Rajhi | $7.7 B | 91 | banking | Saudi Arabia |
| 120 | Vladimir Yevtushenkov | $7.7 B | 62 | telecom | Russia |
| 122 | Rupert Murdoch | $7.6 B | 80 | News Corp | United States |
| 122 | Tadashi Yanai & family | $7.6 B | 62 | Retail | Japan |
| 124 | Alexander Abramov | $7.5 B | 52 | steel, mining | Russia |
| 124 | Charlene de Carvalho-Heineken | $7.5 B | 56 | Heineken | Netherlands |
| 124 | Philip Anschutz | $7.5 B | 71 | Investments | United States |
| 124 | Alexei Kuzmichev | $7.5 B | 48 | oil, banking, telecom | Russia |
| 128 | Jack Taylor & family | $7.4 B | 88 | Enterprise Rent-A-Car | United States |
| 128 | Richard Kinder | $7.4 B | 66 | pipelines | United States |
| 130 | Adi Godrej & family | $7.3 B | 69 | Diversified | India |
| 130 | Kushal Pal Singh | $7.3 B | 79 | real estate | India |
| 132 | Philip & Cristina Green | $7.2 B | 59 | Retail | United Kingdom |
| 133 | Leonid Fedun | $7.1 B | 55 | Lukoil | Russia |
| 133 | Edward Johnson | $7.1 B | 80 | Fidelity | United States |
| 133 | Galen Weston & family | $7.1 B | 70 | Retail | Canada |
| 136 | Mohamed Bin Issa Al Jaber | $7 B | 52 | real estate, hotels | Saudi Arabia |
| 136 | Nicky Oppenheimer & family | $7 B | 66 | De Beers | South Africa |
| 136 | Eric Schmidt | $7 B | 56 | United States | |
| 136 | Giorgio Armani | $7 B | 76 | fashion | Italy |
| 136 | Charles Ergen | $7 B | 58 | EchoStar | United States |
| 141 | Hasso Plattner | $6.9 B | 67 | SAP | Germany |
| 141 | James Goodnight | $6.9 B | 68 | SAS Institute | United States |
| 143 | Akira Mori & family | $6.8 B | 74 | real estate | Japan |
| 143 | Cher Wang & Wenchi Chen | $6.8 B | 53 | electronics | Taiwan |
| 145 | Andrew Forrest | $6.7 B | 49 | Mining | Australia |
| 145 | Jim Kennedy | $6.7 B | 63 | Cox Enterprises | United States |
| 145 | Blair Parry-Okeden | $6.7 B | 60 | Cox Enterprises | United States |
| 145 | Pierre Omidyar | $6.7 B | 43 | Ebay | United States |
| 149 | Andrew Beal | $6.6 B | 58 | bank, real estate | United States |
| 149 | Samuel Newhouse | $6.6 B | 83 | publishing | United States |
| 149 | Curt Engelhorn | $6.6 B | 85 | drugs | Germany |
| 152 | Dhanin Chearavanont & family | $6.5 B | 72 | Diversified | Thailand |
| 152 | Antonia Johnson | $6.5 B | 67 | Diversified | Sweden |
| 154 | Anil Agarwal | $6.4 B | 57 | mining, metals | India |
| 154 | Hansjorg Wyss | $6.4 B | 76 | medical devices | Switzerland |
| 156 | Joseph Lau | $6.3 B | 59 | real estate | Hong Kong |
| 156 | Tsai Wan-tsai & family | $6.3 B | 81 | finance | Taiwan |
| 158 | Marcel Herrmann Telles | $6.2 B | 61 | beer | Brazil |
| 159 | Michael Kadoorie & family | $6.1 B | 70 | Diversified | Hong Kong |
| 159 | Dilip Shanghvi | $6.1 B | 55 | pharmaceuticals | India |
| 159 | Isak Andic & family | $6.1 B | 56 | Mango | Spain |
| 162 | Chung Mong-Koo | $6 B | 73 | Hyundai | South Korea |
| 162 | Alain & Gerard Wertheimer | $6 B | N/A | Chanel | France |
| 162 | Leonard Lauder | $6 B | 78 | Estee Lauder | United States |
| 162 | Ingvar Kamprad & family | $6 B | 85 | Ikea | Sweden |
| 162 | Ray Dalio | $6 B | 61 | hedge funds | United States |
| 162 | Jean-Claude Decaux & family | $6 B | 73 | advertising | France |
| 162 | Beny Steinmetz | $6 B | 55 | mining, diamonds, real estate | Israel |
| 169 | Kunio Busujima & family | $5.9 B | 86 | gaming | Japan |
| 169 | Stephen Schwarzman | $5.9 B | 64 | Investments | United States |
| 169 | Zong Qinghou | $5.9 B | 65 | Beverages | China |
| 169 | Micky Arison | $5.9 B | 61 | Carnival Cruises | United States |
| 173 | Eli Broad | $5.8 B | 78 | Investments | United States |
| 173 | Henry Sy & family | $5.8 B | 86 | Retail | Philippines |
| 173 | Ralph Lauren | $5.8 B | 71 | fashion and retail | United States |
| 173 | Dorothea Steinbruch & family | $5.8 B | N/A | Steel | Brazil |
| 173 | Donald Newhouse | $5.8 B | 81 | publishing | United States |
| 173 | Jim Pattison | $5.8 B | 82 | Diversified | Canada |
| 179 | Harold Simmons | $5.7 B | 80 | Investments | United States |
| 179 | Terry Gou | $5.7 B | 60 | electronics | Taiwan |
| 179 | Li Li & family | $5.7 B | 47 | pharmaceuticals | China |
| 182 | Nassef Sawiris | $5.6 B | 50 | construction | Egypt |
| 182 | Hiroshi Mikitani | $5.6 B | 46 | online retailing | Japan |
| 182 | Shiv Nadar | $5.6 B | 65 | Information technology | India |
| 185 | Boris Ivanishvili | $5.5 B | 55 | Investments | Russia |
| 185 | Gennady Timchenko | $5.5 B | 58 | oil trading | Russia |
| 185 | He Xiangjian | $5.5 B | 68 | Appliances | China |
| 185 | Sergei Galitsky | $5.5 B | 43 | Retail | Russia |
| 185 | Graeme Hart | $5.5 B | 56 | Investments | New Zealand |
| 185 | Wu Yajun & family | $5.5 B | 47 | real estate | China |
| 185 | Carlos Alberto Sicupira | $5.5 B | 63 | beer | Brazil |
| 192 | Zhang Zhirong | $5.4 B | 42 | Shipbuilding | Hong Kong |
| 193 | Nikolai Tsvetkov | $5.3 B | 51 | banking, retail | Russia |
| 193 | Charles Butt & family | $5.3 B | 73 | supermarkets | United States |
| 193 | Antonio Ermirio de Moraes & family | $5.3 B | 83 | Diversified | Brazil |
| 196 | John Menard | $5.2 B | 71 | Retail | United States |
| 196 | Patrick Soon-Shiong | $5.2 B | 59 | generic drugs | United States |
| 196 | Ira Rennert | $5.2 B | 77 | Investments | United States |
| 196 | Tsai Eng-Meng | $5.2 B | 54 | food | Taiwan |
| 200 | Carlos and Alejandro Bulgheroni | $5.1 B | N/A | Bridas | Argentina |
Original post, click here.